Supporters
Cornerstones of Justice | Pillars of Justice | Annual Gala Committee | Institutional Supporters
We would like to thank the following supporters of the Association of the Bar of the City of New York Fund, Inc. for the fiscal year 2010-2011 (May 1, 2010 — April 30, 2011). Your generosity is truly appreciated!
To make a donation to the Justice Center, please click here.
For more information, please contact Marilyn Casowitz, our Director of Development, at 212-382-6661
|
CORNERSTONES OF JUSTICE |
|
| BNY Mellon | News Corporation |
| Cadwalader, Wickersham & Taft LLP | Orrick, Herrington & Sutcliffe LLP |
| Cleary Gottlieb Steen & Hamilton LLP | Paul, Weiss, Rifkind, Wharton & Garrison LLP |
| Cravath, Swaine & Moore LLP | Pfizer, Inc. |
| Davis Polk & Wardwell LLP | Proskauer Rose LLP |
| Debevoise & Plimpton LLP | Shearman & Sterling LLP |
| Dewey & LeBoeuf LLP | Sidley Austin LLP |
| Fragomen, Del Rey, Bernsen & Loewy, LLP | Simpson Thacher & Bartlett LLP |
| Fried, Frank, Harris, Shriver & Jacobson LLP | Skadden, Arps, Slate, Meagher & Flom LLP |
| The Goldman Sachs Group, Inc. | Sullivan & Cromwell LLP |
| Kramer Levin Naftalis & Frankel LLP | Time Warner Inc. |
| Lankler Siffert & Wohl LLP | Willkie Farr & Gallagher LLP |
|
CITY BAR JUSTICE CENTER'S
FIRM AND CORPORATE SUPPORTERS |
||
|
2010–2011 ANNUAL APPEAL PILLARS OF JUSTICE
|
||
|
INNOVATORS $20,000 and Above
|
||
| Davis Polk & Wardwell LLP | Orrick, Herrington & Sutcliffe LLP | |
|
LEADERS $15,000 — $19,999
|
|||
|
|
||
|
|
||
|
|
||
|
|
||
|
|||
|
ADVOCATES $10,000 - $14,999
|
|
| BNY Mellon | News Corporation |
| Cadwalader, Wickersham & Taft LLP | Patterson Belknap Webb & Tyler LLP |
| Cleary Gottlieb Steen & Hamilton LLP | Pfizer, Inc. |
| Dewey & LeBoeuf LLP | Sidley Austin LLP |
| Kaye Scholer LLP | Time Warner Inc. |
| Kramer Levin Naftalis & Frankel LLP | Willkie Farr & Gallagher LLP |
|
COUNSELS $5,000 - $9,999
|
|
| Duane Morris LLP | Morgan Lewis & Bockius LLP |
| Gibson, Dunn & Crutcher LLP | Morrison & Foerster LLP |
| Lankler Siffert & Wohl LLP | Reed Smith LLP |
| Manatt, Phelps & Phillips, LLP | Weil, Gotshal & Manges LLP |
|
OTHER CONTRIBUTIONS IN 2010-2011
|
|
| Bingham McCutchen LLP | Labaton Sucharow LLP |
| Cadwalader, Wickersham & Taft LLP | Nixon Peabody LLP |
| Jenner & Block LLP | Pillsbury Winthrop Shaw Pittman LLP |
|
2010 ANNUAL GALA COMMITTEE
|
||
|
UNDERWRITERS $50,000
|
||
| Barclays PLC | Linklaters LLP | Sullivan & Cromwell LLP |
|
BENEFACTORS $25,000
|
||
| Boies, Schiller & Flexner LLP | Kobre & Kim LLP | Sidley Austin LLP |
| Cleary Gottlieb Steen & Hamilton LLP | Kramer Levin Naftalis & Frankel LLP | Skadden, Arps, Slate, Meagher & Flom LLP |
| Clifford Chance US LLP | Orrick, Herrington & Sutcliffe LLP | Stikeman Elliott LLP |
| Cravath, Swaine & Moore LLP | Promontory Financial Group | Wachtell, Lipton, Rosen & Katz |
| The Goldman Sachs Group, Inc. | ||
|
PATRONS $17,500
|
||
| Debevoise & Plimpton LLP | MetLife, Inc. | PricewaterhouseCoopers LLP |
| Fragomen, Del Rey, Bernsen & Loewy, LLP | Pfizer, Inc. | Simpson Thacher & Bartlett LLP |
| Fried, Frank, Harris, Shriver & Jacobson LLP | ||
|
SPONSORS $12,500
|
||
| Akin Gump Strauss Hauer & Feld LLP | FTI Consulting, Inc. | News Corporation |
| Allen & Overy LLP | Gibney Anthony & Flaherty LLP | Park & Jensen LLP |
| American Express | Gibson, Dunn & Crutcher LLP | Paul, Hastings, Janofsky & Walker LLP |
| Andrews Kurth LLP | Greenberg Traurig, LLP | Paul, Weiss, Rifkind, Wharton & Garrison LLP |
| Arnold & Porter LLP | Gregory P. Joseph Law Offices LLC | PepsiCo, Inc. |
| BNY Mellon | Hogan Lovells US LLP | Pillsbury Winthrop Shaw Pittman LLP |
| Cadwalader, Wickersham & Taft LLP | Holland & Knight LLP | Proskauer Rose LLP |
| Cahill Gordon & Reindel LLP | Hughes Hubbard & Reed LLP | Shearman & Sterling LLP |
| CBS Corporation | Jenner & Block LLP | Spears & Imes LLP |
| Chadbourne & Parke LLP | Jones Day | Standard Chartered Bank |
| Citigroup Inc. | JPMorgan Chase & Co. | Time Warner Inc. |
| Colgate-Palmolive Company | Kekst and Company | Viacom Inc. |
| Davis Polk & Wardwell LLP | Kirkland & Ellis LLP | Vinson & Elkins LLP |
| Dechert LLP | Lankler Siffert & Wohl LLP | Vladeck, Waldman, Elias & Engelhard. P.C. |
| Deloitte Financial Advisory Services LLP | Latham & Watkins LLP | Weil, Gotshal & Manges LLP |
| Dewey & LeBoeuf LLP | Marsh | Williams Lea |
| Ernst & Young LLP | Mayer, Brown, Rowe & Maw LLP | Willkie Farr & Gallagher LLP |
| Freshfields Bruckhaus Deringer LLP | Milbank, Tweed, Hadley & McCloy LLP | Wilmer Cutler Pickering Hale and Dorr LLP |
| Morvillo, Abramowitz, Grand, Iason, Anello & Bohrer, P.C. | ||
|
FRIENDS Under $10,000
|
||
| Aronson, Mayefsky & Sloan, LLP | DLA Piper US LLP | JAMS |
| Blank Rome LLP | EisnerAmper LLP | Jones Lang Lasalle |
| Brune & Richard LLP | Event Management Group | Osler, Hoskin & Harcourt LLP |
| Clayman & Rosenberg | Fitzpatrick, Cella, Harper & Scinto LLP | Stillman, Friedman and Shectman, P.C. |
| Crowell & Moring LLP | Institute of International Bankers | Tiger Baron Foundation |
| Davis Wright Tremaine LLP | ||
|
CITY BAR JUSTICE CENTER
2010-2011 INSTITUTIONAL SUPPORTERS |
|
|
FOUNDATIONS
|
|
| $100,000 and Above | |
| New York Community Trust | |
| $50,000 - $99,000 | |
| Greater New York City Affiliate of Susan G. Komen for the Cure, Inc. | Sheila Kelley Kaufman Fund |
| $25,000 - $49,999 | |
| Judges and Lawyers Breast Cancer Alert | Mary J. Hutchins Foundation, Inc. |
| $10,000 - $24,999 | |
| Tiger Baron Foundation | American College of Bankruptcy |
| American College of Bankruptcy Foundation | |
| Under $10,000 | |
| Charlotte & Arthur Zitrin Foundation | Edith C. Blum Foundation, Inc. |
| Goldie Anna Charitable Trust | Harriet Ford Dickenson Foundation |
| Network of Trial Law Firms, Inc. | |
|
GOVERNMENT
|
|
| Federal Reserve Bank of New York | Interest on Lawyer Account Fund of the State of New York |
| New York City Department of Youth & Community Development | New York State Division of Criminal Justice Services |
| New York State Housing Trust Fund Corporation (Division of Housing and Community Renewal) | New York City Department of Housing Preservation and Development & Center for New York City Neighborhoods, Inc. |
The City Bar Justice Center is deeply grateful to all of our partners for your generous support. Please know that we do our best to ensure the accuracy of this list, but errors may still occur. If you find an error, please accept our apologies and contact us at (212) 382-6661 so we may correct it.



